Help center
Getting started
The basics
Growing your business
Creator Resources
For partners
Other resources
Contact us
Payments
You can get paid at the click of the button.
- Head to Payments, select the collaboration and choose Request Payment.
- Partners will receive an email with the payment link and the summary of their order and they can choose between credit card payment and ACH bank transfer.
- The payment link opens a payment page (see screenshot). Partners can add their invoice details directly onto the invoice, pay and download the invoice afterwards.
Send a proposal together with a payment link
In case you’re sending a proposal to a partner, you can streamline the process by sending the payment link together. Choose Auto when sending a proposal. Once a partner accepts the proposal, they’ll automatically receive the payment link to pay.
FAQs
We’re working together with Stripe to enable you accept online payments and get paid quickly. Stripe pays directly into your bank account. These are the documents you need to open a new Stripe account through Passionfroot. If you already have an account, simply connect to it to get started.
Usually, accounts are automatically enabled to work with Stripe. If that’s not the case, just let us know and we’ll take care of it for you. If the account is enabled, this is what the (usual) process looks like:
- Click on Payments
- Insert e-mail address and phone number
- Insert OTP from Stripe
- Select country and type of business
- Verify personal details (Legal name of person, E-mail address, date of birth, home address, phone number)
- Tell more about your business
- Select an account for payouts (Currency, country of bank account, IBAN)
- ID Verification (check Stripe for eligible documents)
Partners can add their invoice details and billing info (e.g. name, company name, address etc.) onto the invoice once you send a payment request - no need to involve you anymore!
Currently, you can’t edit an invoice once it has been created. You can cancel the invoice and send a new payment request or reach out to the customer support chat and we can help you!
Once a sponsor has made one booking with several slots, they will receive an invoice and payment request for the entire booking with all dates. In order to split the booking into two, you need to create two collaborations. 1. Update the current collaboration: You can go to Calendar > Select the collaboration > Edit the collaboration > Change the collaboration to the reduced number of slots > Go to Payments > Request Payment.
2.Create a second new collaboration: For the second invoice, you need to create a new proposal with the remaining slots and choose Auto payment. Once the partner accepts, they will receive another invoice for the second part. If you have difficulties, please reach out to our customer support chat and we can help you!
You can set the payment deadline when dictating the collaboration terms with your partners. As soon as the partner pays, the money lands in your bank account and it’s automatically tracked in your Passionfroot payment dashboard.
You will get paid through Stripe directly. We provide the credit notes (i.e. the paper work) to you.
You can void an invoice at the click of a button. Simply open the payments tab, click on the payment in question, then hit the ‘Void’ button.
All of your payouts and pending payments are available in your Payments dashboard:
- Money that has been paid out
- Money not yet paid out (Waiting for payment)
- Total earnings
- All transactions
If you’d like to see more details, you can log into Stripe by clicking on Stripe settings.
We give you the tools to create all invoices correctly, taking into account the external partner’s local jurisdiction and send them out accordingly.
Passionfroot currently charges a 2% service fee to the partner and Stripe charges 2.9% payment processing fees. We charge this to the partner so that you, the creator, earn 100% of your payout.
The MOR is the creator who is also delivering the service to the partner/ company. Passionfroot facilitates the collaboration on the platform and supports the creator to manage the business relationship.
You can indicate the VAT when requesting payment from your partners. In general you can follow this guideline:
- Creator and partner are in the same country/state → Input the VAT of your country (or state) according to the table below
- Creator and partner are in different countries in the EU (e.g. Germany and Sweden) → No VAT applies, but add note in your invoice ‘No VAT applies or back-charge VAT’
- Creator and your partner are in different countries outside EU (e.g. Germany and USA) → No VAT applies i.e. 0%
Tax Name | Country Code | State Code | Rate % |
Afghanistan | AF | 0.00% | |
Åland Islands | AX | 0.00% | |
Albania | AL | 20.00% | |
Algeria | DZ | 19.00% | |
American Samoa | AS | 0.00% | |
Andorra | AD | 0.00% | |
Angola | AO | 14.00% | |
Anguilla | AI | 0.00% | |
Antarctica | AQ | 0.00% | |
Antigua and Barbuda | AG | 0.00% | |
Argentina | AR | 21.00% | |
Armenia | AM | 20.00% | |
Aruba | AW | 0.00% | |
Australia | AU | 10.00% | |
Austria | AT | 20.00% | |
Azerbaijan | AZ | 18.00% | |
Bahamas | BS | 0.00% | |
Bahrain | BH | 10.00% | |
Bangladesh | BD | 0.00% | |
Barbados | BB | 17.50% | |
Belarus | BY | 0.00% | |
Belgium | BE | 21.00% | |
Belize | BZ | 0.00% | |
Benin | BJ | 0.00% | |
Bermuda | BM | 0.00% | |
Bhutan | BT | 0.00% | |
Bolivia, Plurinational State of | BO | 0.00% | |
Bonaire, Sint Eustatius and Saba | BQ | 0.00% | |
Bosnia and Herzegovina | BA | 17.00% | |
Botswana | BW | 12.00% | |
Bouvet Island | BV | 0.00% | |
Brazil | BR | 20.00% | |
British Indian Ocean Territory | IO | 0.00% | |
Brunei Darussalam | BN | 0.00% | |
Bulgaria | BG | 20.00% | |
Burkina Faso | BF | 0.00% | |
Burundi | BI | 0.00% | |
Cambodia | KH | 10.00% | |
Cameroon | CM | 0.00% | |
Canada | CA | 15.00% | |
Cape Verde | CV | 0.00% | |
Cayman Islands | KY | 0.00% | |
Central African Republic | CF | 0.00% | |
Chad | TD | 18.00% | |
Chile | CL | 19.00% | |
China | CN | 0.00% | |
Christmas Island | CX | 0.00% | |
Cocos (Keeling) Islands | CC | 0.00% | |
Colombia | CO | 19.00% | |
Comoros | KM | 0.00% | |
Congo | CG | 0.00% | |
Congo, the Democratic Republic of the | CD | 0.00% | |
Cook Islands | CK | 0.00% | |
Costa Rica | CR | 13.00% | |
Côte d'Ivoire | CI | 0.00% | |
Croatia | HR | 25.00% | |
Cuba | CU | 0.00% | |
Curaçao | CW | 0.00% | |
Cyprus | CY | 19.00% | |
Czech Republic | CZ | 21.00% | |
Denmark | DK | 25.00% | |
Djibouti | DJ | 0.00% | |
Dominica | DM | 0.00% | |
Dominican Republic | DO | 18.00% | |
Ecuador | EC | 12.00% | |
Egypt | EG | 14.00% | |
El Salvador | SV | 13.00% | |
Equatorial Guinea | GQ | 15.00% | |
Eritrea | ER | 0.00% | |
Estonia | EE | 20.00% | |
Ethiopia | ET | 0.00% | |
Falkland Islands (Malvinas) | FK | 0.00% | |
Faroe Islands | FO | 0.00% | |
Fiji | FJ | 15.00% | |
Finland | FI | 24.00% | |
France | FR | 20.00% | |
French Guiana | GF | 0.00% | |
French Polynesia | PF | 0.00% | |
French Southern Territories | TF | 0.00% | |
Gabon | GA | 18.00% | |
Gambia | GM | 0.00% | |
Georgia | GE | 18.00% | |
Germany | DE | 19.00% | |
Ghana | GH | 12.50% | |
Gibraltar | GI | 0.00% | |
Greece | GR | 24.00% | |
Greenland | GL | 0.00% | |
Grenada | GD | 0.00% | |
Guadeloupe | GP | 0.00% | |
Guam | GU | 0.00% | |
Guatemala | GT | 12.00% | |
Guernsey | GG | 0.00% | |
Guinea | GN | 0.00% | |
Guinea-Bissau | GW | 0.00% | |
Guyana | GY | 14.00% | |
Haiti | HT | 0.00% | |
Heard Island and McDonald Islands | HM | 0.00% | |
Holy See (Vatican City State) | VA | 0.00% | |
Honduras | HN | 15.00% | |
Hong Kong | HK | 0.00% | |
Hungary | HU | 27.00% | |
Iceland | IS | 24.00% | |
India | IN | 28.00% | |
Indonesia | ID | 11.00% | |
Iran, Islamic Republic of | IR | 0.00% | |
Iraq | IQ | 0.00% | |
Ireland | IE | 23.00% | |
Isle of Man | IM | 20.00% | |
Israel | IL | 17.00% | |
Italy | IT | 22.00% | |
Jamaica | JM | 15.00% | |
Japan | JP | 10.00% | |
Jersey | JE | 0.00% | |
Jordan | JO | 16.00% | |
Kazakhstan | KZ | 12.00% | |
Kenya | KE | 16.00% | |
Kiribati | KI | 0.00% | |
Korea, Democratic People's Republic of | KP | 0.00% | |
Korea, Republic of | KR | 10.00% | |
Kuwait | KW | 0.00% | |
Kyrgyzstan | KG | 12.00% | |
Lao People's Democratic Republic | LA | 0.00% | |
Latvia | LV | 21.00% | |
Lebanon | LB | 11.00% | |
Lesotho | LS | 0.00% | |
Liberia | LR | 0.00% | |
Libya | LY | 0.00% | |
Liechtenstein | LI | 7.70% | |
Lithuania | LT | 21.00% | |
Luxembourg | LU | 17.00% | |
Macao | MO | 0.00% | |
Macedonia, the Former Yugoslav Republic of | MK | 0.00% | |
Madagascar | MG | 20.00% | |
Malawi | MW | 16.50% | |
Malaysia | MY | 10.00% | |
Maldives | MV | 0.00% | |
Mali | ML | 0.00% | |
Malta | MT | 18.00% | |
Marshall Islands | MH | 0.00% | |
Martinique | MQ | 0.00% | |
Mauritania | MR | 16.00% | |
Mauritius | MU | 15.00% | |
Mayotte | YT | 0.00% | |
Mexico | MX | 16.00% | |
Micronesia, Federated States of | FM | 0.00% | |
Moldova, Republic of | MD | 0.00% | |
Monaco | MC | 0.00% | |
Mongolia | MN | 10.00% | |
Montenegro | ME | 21.00% | |
Montserrat | MS | 0.00% | |
Morocco | MA | 20.00% | |
Mozambique | MZ | 17.00% | |
Myanmar | MM | 0.00% | |
Namibia | NA | 0.00% | |
Nauru | NR | 0.00% | |
Nepal | NP | 0.00% | |
Netherlands | NL | 21.00% | |
New Caledonia | NC | 0.00% | |
New Zealand | NZ | 15.00% | |
Nicaragua | NI | 15.00% | |
Niger | NE | 0.00% | |
Nigeria | NG | 7.50% | |
Niue | NU | 0.00% | |
Norfolk Island | NF | 0.00% | |
Northern Mariana Islands | MP | 0.00% | |
Norway | NO | 25.00% | |
Oman | OM | 5.00% | |
Pakistan | PK | 16.00% | |
Palau | PW | 0.00% | |
Palestine, State of | PS | 0.00% | |
Panama | PA | 7.00% | |
Papua New Guinea | PG | 10.00% | |
Paraguay | PY | 10.00% | |
Peru | PE | 18.00% | |
Philippines | PH | 12.00% | |
Pitcairn | PN | 0.00% | |
Poland | PL | 23.00% | |
Portugal | PT | 23.00% | |
Puerto Rico | PR | 4.00% | |
Qatar | QA | 0.00% | |
Réunion | RE | 0.00% | |
Romania | RO | 19.00% | |
Russian Federation | RU | 0.00% | |
Rwanda | RW | 18.00% | |
Saint Barthélemy | BL | 0.00% | |
Saint Helena, Ascension and Tristan da Cunha | SH | 0.00% | |
Saint Kitts and Nevis | KN | 0.00% | |
Saint Lucia | LC | 12.50% | |
Saint Martin (French part) | MF | 0.00% | |
Saint Pierre and Miquelon | PM | 0.00% | |
Saint Vincent and the Grenadines | VC | 0.00% | |
Samoa | WS | 0.00% | |
San Marino | SM | 0.00% | |
Sao Tome and Principe | ST | 0.00% | |
Saudi Arabia | SA | 15.00% | |
Senegal | SN | 18.00% | |
Serbia | RS | 20.00% | |
Seychelles | SC | 0.00% | |
Sierra Leone | SL | 0.00% | |
Singapore | SG | 7.00% | |
Sint Maarten (Dutch part) | SX | 0.00% | |
Slovakia | SK | 0.00% | |
Slovenia | SI | 22.00% | |
Solomon Islands | SB | 0.00% | |
Somalia | SO | 0.00% | |
South Africa | ZA | 15.00% | |
South Georgia and the South Sandwich Islands | GS | 0.00% | |
South Sudan | SS | 0.00% | |
Spain | ES | 21.00% | |
Sri Lanka | LK | 8.00% | |
Sudan | SD | 0.00% | |
Suriname | SR | 0.00% | |
Svalbard and Jan Mayen | SJ | 0.00% | |
Swaziland | SZ | 0.00% | |
Sweden | SE | 25.00% | |
Switzerland | CH | 7.70% | |
Syrian Arab Republic | SY | 0.00% | |
Taiwan, Province of China | TW | 0.00% | |
Tajikistan | TJ | 15.00% | |
Tanzania, United Republic of | TZ | 0.00% | |
Thailand | TH | 7.00% | |
Timor-Leste | TL | 0.00% | |
Togo | TG | 0.00% | |
Tokelau | TK | 0.00% | |
Tonga | TO | 0.00% | |
Trinidad and Tobago | TT | 12.50% | |
Tunisia | TN | 19.00% | |
Turkey | TR | 18.00% | |
Turkmenistan | TM | 15.00% | |
Turks and Caicos Islands | TC | 0.00% | |
Tuvalu | TV | 0.00% | |
Uganda | UG | 18.00% | |
Ukraine | UA | 20.00% | |
United Arab Emirates | AE | 5.00% | |
United Kingdom | GB | 20.00% | |
Uruguay | UY | 22.00% | |
Uzbekistan | UZ | 0.00% | |
Vanuatu | VU | 0.00% | |
Venezuela, Bolivarian Republic of | VE | 0.00% | |
Viet Nam | VN | 0.00% | |
Virgin Islands, British | VG | 0.00% | |
Virgin Islands, U.S. | VI | 0.00% | |
Wallis and Futuna | WF | 0.00% | |
Western Sahara | EH | 0.00% | |
Yemen | YE | 0.00% | |
Zambia | ZM | 16.00% | |
Zimbabwe | ZW | 14.50% | |
US | Alabama | AL | 4.00% |
US | Alaska | AK | 0.00% |
US | Arizona | AZ | 5.60% |
US | Arkansas | AR | 6.50% |
US | California | CA | 7.25% |
US | Colorado | CO | 2.90% |
US | Connecticut | CT | 6.35% |
US | Delaware | DE | 0.00% |
US | Florida | FL | 6.00% |
US | Georgia | GA | 4.00% |
US | Hawaii | HI | 4.00% |
US | Idaho | ID | 6.00% |
US | Illinois | IL | 6.25% |
US | Indiana | IN | 7.00% |
US | Iowa | IA | 6.00% |
US | Kansas | KS | 6.50% |
US | Kentucky | KY | 6.00% |
US | Louisiana | LA | 4.45% |
US | Maine | ME | 5.50% |
US | Maryland | MD | 6.00% |
US | Massachusetts | MA | 6.25% |
US | Michigan | MI | 6.00% |
US | Minnesota | MN | 6.88% |
US | Mississippi | MS | 7.00% |
US | Missouri | MO | 4.23% |
US | Montana | MT | 0.00% |
US | Nebraska | NE | 5.50% |
US | Nevada | NV | 6.85% |
US | New Hampshire | NH | 0.00% |
US | New Jersey | NJ | 6.63% |
US | New Mexico | NM | 5.13% |
US | New York | NY | 4.00% |
US | North Carolina | NC | 4.75% |
US | North Dakota | ND | 5.00% |
US | Ohio | OH | 5.75% |
US | Oklahoma | OK | 4.50% |
US | Oregon | OR | 0.00% |
US | Pennsylvania | PA | 6.00% |
US | Rhode Island | RI | 7.00% |
US | South Carolina | SC | 6.00% |
US | South Dakota | SD | 4.00% |
US | Tennessee | TN | 7.00% |
US | Texas | TX | 6.25% |
US | Utah | UT | 5.85% |
US | Vermont | VT | 6.00% |
US | Virginia | VA | 4.30% |
US | Washington | WA | 6.50% |
US | West Virginia | WV | 6.00% |
US | Wisconsin | WI | 5.00% |
US | Wyoming | WY | 4.00% |
We know taxes can be a hassle, so we’ve got you covered. We’re eager to make any kind of invoice or credit note ready for proper reporting. Reach out to us and we will let you know how you can set your invoices correctly based on most recent legislation.
Add content here
← Previous
Add link here
Next →
Add link here
© Passionfroot GmbH.